Codice | Modello | d1 mm | d2 mm | d3 mm | D | L mm | L1 mm | H mm | l3 mm | B mm | F mm | m mm | F1 N | F2 N | Peso gr. | 3D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6701005 | PNB/20-4-M10x1 | 10 | 4 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | - | 13,5 | 20,5 | 20 | 3D |
6701010 | PNB/20-5-M10x1 | 10 | 5 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | - | 13,5 | 20,5 | 20 | 3D |
6701015 | PNB/20-6-M10x1 | 10 | 6 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | - | 13,5 | 20,5 | 20 | 3D |
6701030 | PNB/26-5-M12x1.5 | 12 | 5 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | - | 11 | 18 | 34 | 3D |
6701035 | PNB/26-6-M12x1.5 | 12 | 6 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | - | 11 | 18 | 34 | 3D |
6701040 | PNB/26-8-M12x1.5 | 12 | 8 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | - | 11 | 18 | 35 | 3D |
6701060 | PNB/30-6-M16x1.5 | 16 | 6 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | - | 24 | 39,5 | 77 | 3D |
6701065 | PNB/30-8-M16x1.5 | 16 | 8 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | - | 24 | 39,5 | 78 | 3D |
6701070 | PNB/30-10-M16x1.5 | 16 | 10 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | - | 24 | 39,5 | 80 | 3D |
6701080 | PNB/36-8-M20x1.5 | 20 | 8 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | - | 20,5 | 39,5 | 138 | 3D |
6701085 | PNB/36-10-M20x1.5 | 20 | 10 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | - | 20,5 | 39,5 | 140 | 3D |
6701090 | PNB/36-12-M20x1.5 | 20 | 12 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | - | 20,5 | 39,5 | 143 | 3D |
6701006 | PNB/20/C-4-M10x1 | 10 | 4 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | 5 | 13,5 | 20,5 | 28 | 3D |
6701011 | PNB/20/C-5-M10x1 | 10 | 5 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | 5 | 13,5 | 20,5 | 28 | 3D |
6701016 | PNB/20/C-6-M10x1 | 10 | 6 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | 5 | 13,5 | 20,5 | 28 | 3D |
6701031 | PNB/26/C-5-M12x1.5 | 12 | 5 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | 7 | 11 | 18 | 44 | 3D |
6701036 | PNB/26/C-6-M12x1.5 | 12 | 6 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | 7 | 11 | 18 | 44 | 3D |
6701041 | PNB/26/C-8-M12x1.5 | 12 | 8 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | 7 | 11 | 18 | 45 | 3D |
6701061 | PNB/30/C-6-M16x1.5 | 16 | 6 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | 8 | 24 | 39,5 | 93 | 3D |
6701066 | PNB/30/C-8-M16x1.5 | 16 | 8 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | 8 | 24 | 39,5 | 94 | 3D |
6701071 | PNB/30/C-10-M16x1.5 | 16 | 10 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | 8 | 24 | 39,5 | 96 | 3D |
6701081 | PNB/36/C-8-M20x1.5 | 20 | 8 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | 10 | 20,5 | 39,5 | 167 | 3D |
6701086 | PNB/36/C-10-M20x1.5 | 20 | 10 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | 10 | 20,5 | 39,5 | 169 | 3D |
6701091 | PNB/36/C-12-M20x1.5 | 20 | 12 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | 10 | 20,5 | 39,5 | 172 | 3D |
NOTE:
Versione C con controdado in acciaio brunito. F1: Pressione molla precarico. F2: Pressione molla carico max.
Richiedi preventivo
Hai bisogno di ricevere maggiori informazioni sui nostri prodotti?
Compila il form, il nostro incaricato ti risponderà al più presto.