Codice | Modello | d1 mm | H mm | D | L mm | l1 mm | l2 mm | l3 mm | d2 mm | Y mm | m mm | Peso gr. | 3D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6394205 | PND/22 | 22 | 18 | M10x1 | 25 | 16 | 9 | 5 | 5 | 12 | - | 21 | 3D |
6394207 | PND/22 | 22 | 18 | M10x1 | 25 | 16 | 9 | 8 | 5 | 12 | - | 24 | 3D |
6394210 | PND/26 | 26 | 23 | M12x1,5 | 29 | 19 | 10 | 6 | 6 | 14 | - | 35 | 3D |
6394212 | PND/26 | 26 | 23 | M12x1,5 | 29 | 19 | 10 | 9 | 6 | 14 | - | 39 | 3D |
6394215 | PND/32 | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 8 | 8 | 19 | - | 76 | 3D |
6394217 | PND/32 | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 12 | 8 | 19 | - | 85 | 3D |
6394222 | PND/32 | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 12 | 10 | 19 | - | 88 | 3D |
6394220 | PND/32 | 32 | 28 | M20x1,5 | 41 | 27 | 14 | 10 | 10 | 22 | - | 120 | 3D |
6394224 | PND/32 | 32 | 28 | M20x1,5 | 41 | 27 | 14 | 15 | 12 | 22 | - | 129 | 3D |
6394206 | PND/22/C | 22 | 18 | M10x1 | 25 | 16 | 9 | 5 | 5 | 12 | 6 | 28 | 3D |
6394208 | PND/22/C | 22 | 18 | M10x1 | 25 | 16 | 9 | 8 | 5 | 12 | 6 | 31 | 3D |
6394211 | PND/26/C | 26 | 23 | M12x1,5 | 29 | 19 | 10 | 6 | 6 | 14 | 7 | 45 | 3D |
6394213 | PND/26/C | 26 | 23 | M12x1,5 | 29 | 19 | 10 | 9 | 6 | 14 | 7 | 49 | 3D |
6394216 | PND/32/C | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 8 | 8 | 19 | 8 | 94 | 3D |
6394218 | PND/32/C | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 12 | 8 | 19 | 8 | 103 | 3D |
6394223 | PND/32/C | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 12 | 10 | 19 | 8 | 106 | 3D |
6394221 | PND/32/C | 32 | 28 | M20x1,5 | 41 | 27 | 14 | 10 | 10 | 22 | 9 | 150 | 3D |
6394226 | PND/32/C | 32 | 28 | M20x1,5 | 41 | 27 | 14 | 15 | 12 | 22 | 9 | 159 | 3D |
Richiedi preventivo
Hai bisogno di ricevere maggiori informazioni sui nostri prodotti?
Compila il form, il nostro incaricato ti risponderà al più presto.