Codice | Modello | A mm | Spessore del tubo | H mm | h mm | 3D |
---|---|---|---|---|---|---|
7371301 | TT/10 | 10 | 1 - 2 | 12 | 3,5 | 3D |
7371303 | TT/12 | 12 | 1 - 2 | 11,5 | 3,5 | 3D |
7371305 | TT/13 | 13 | 1 - 2 | 11,5 | 4 | 3D |
7371307 | TT/14 | 14 | 1 - 2 | 11 | 5 | 3D |
7371309 | TT/15 | 15 | 1 - 2 | 13 | 3 | 3D |
7371311 | TT/16 | 16 | 1 - 2 | 11 | 5 | 3D |
7371313 | TT/18 | 18 | 1 - 2 | 11,5 | 5 | 3D |
7371314 | TT/19 | 19 | 1 - 2,5 | 11,5 | 5 | 3D |
7371315 | TT/20 | 20 | 1 - 2,5 | 11,5 | 5 | 3D |
7371316 | TT/21 | 21 | 1 - 3 | 11,5 | 5 | 3D |
7371317 | TT/22 | 22 | 1 - 2 | 11,5 | 5 | 3D |
7371318 | TT/23 | 23 | 1 - 3 | 11,5 | 5 | 3D |
7371324 | TT/24 | 24 | 1 - 2,5 | 11,5 | 5 | 3D |
7371320 | TT/25 | 25 | 1 - 3 | 11,5 | 5 | 3D |
7371326 | TT/26 | 26 | 1 - 3 | 11,5 | 5 | 3D |
7371322 | TT/27 | 27 | 1 - 3 | 11,5 | 5 | 3D |
7371323 | TT/28 | 28 | 1 - 3 | 11,5 | 5 | 3D |
7371325 | TT/30 | 30 | 1 - 2,5 | 11,5 | 5 | 3D |
7371327 | TT/32 | 32 | 1 - 3 | 12 | 5 | 3D |
7371328 | TT/34 | 34 | 1 - 3 | 11,5 | 5 | 3D |
7371331 | TT/35 | 35 | 1 - 3 | 11,5 | 5 | 3D |
7371333 | TT/36 | 36 | 1 - 3 | 11,5 | 5 | 3D |
7371336 | TT/38 | 38 | 1 - 3,5 | 11,5 | 5 | 3D |
7371338 | TT/40 | 40 | 1 - 3 | 11,5 | 5 | 3D |
7371339 | TT/42 | 42 | 1 - 3 | 11,5 | 5 | 3D |
7371340 | TT/42 | 42 | 3 - 6 | 11,5 | 5 | 3D |
7371332 | TT/43 | 43 | 2 - 2,5 | 11,5 | 5 | 3D |
7371342 | TT/45 | 45 | 1 - 3 | 11 | 5 | 3D |
7371356 | TT/46 | 46 | 1,5 - 3,5 | 11,5 | 5 | 3D |
7371344 | TT/48 | 48 | 1,2 - 3,6 | 11,5 | 5 | 3D |
7371366 | TT/48 | 48 | 2,5 - 5 | 11,5 | 5 | 3D |
7371345 | TT/50 | 50 | 1 - 2,5 | 11,5 | 5 | 3D |
7371346 | TT/52 | 52 | 1,5 - 3,5 | 14,5 | 5 | 3D |
7371348 | TT/55 | 55 | 1 - 3 | 11,5 | 5 | 3D |
7371350 | TT/60 | 60 | 1,5 - 3 | 18,5 | 5 | 3D |
7371351 | TT/60/3 | 60/3 | 3 - 5 | 21 | 5 | 3D |
7371352 | TT/65 | 65 | 1,5 - 3,5 | 21 | 5 | 3D |
7371353 | TT/70 | 70 | 1,5 - 3,5 | 21 | 5 | 3D |
7371355 | TT/76 | 76 | 1,6 - 4 | 21,5 | 6 | 3D |
7371358 | TT/80 | 80 | 1,5 - 3 | 21 | 4 | 3D |
7371367 | TT/85 | 85 | 1,5 - 4 | 21 | 6 | 3D |
7371368 | TT/88 | 88,9 | 1,5 - 4 | 21,5 | 6 | 3D |
7371359 | TT/90 | 90 | 1,5 - 5 | 20 | 6 | 3D |
7371360 | TT/95 | 95 | 1,5 - 4 | 21 | 6 | 3D |
7371362 | TT/100 | 100 | 2 - 4,5 | 28,5 | 6 | 3D |
7371361 | TT/102 | 102 | 2 - 4 | 20,2 | 5 | 3D |
7371363 | TT/105 | 105 | 2 - 4,5 | 29 | 6 | 3D |
7371369 | TT/108 | 108 | 3 - 5 | 28 | 6 | 3D |
7371364 | TT/110 | 110 | 2 - 4,5 | 28,5 | 6 | 3D |
7371370 | TT/114 | 114 | 2,6 - 5,5 | 29 | 6 | 3D |
7371365 | TT/120 | 120 | 2 - 4 | 28,5 | 6 | 3D |
7371371 | TT/125 | 125 | 2 - 6 | 33 | 6 | 3D |
7371372 | TT/130 | 130 | 2 - 6 | 33 | 6 | 3D |
7371373 | TT/133 | 133 | 2 - 6 | 33 | 6 | 3D |
7371374 | TT/140 | 140 | 2 - 6,5 | 34 | 6 | 3D |
7371375 | TT/150 | 150 | 2 - 7 | 34 | 6 | 3D |
7371377 | TT/160 | 160 | 2,5 - 7 | 34 | 6 | 3D |
7371378 | TT/168 | 168,3 | 2 - 6,5 | 34 | 6 | 3D |
7371381 | TT/177,8 | 177,8 | 3,2 - 8 | 34 | 6 | - |
7371379 | TT/194 | 193,7 | 2,9 - 8 | 34 | 6 | 3D |
Richiedi preventivo
Hai bisogno di ricevere maggiori informazioni sui nostri prodotti?
Compila il form, il nostro incaricato ti risponderà al più presto.