Codice | Modello | L mm | l3 mm | D1 mm | D | Y mm | F1 N | F2 N | Peso gr. | 3D |
---|---|---|---|---|---|---|---|---|---|---|
7747250 | APPE/10 I | 10 | 1,5 | 1,8 | M4 | 2 | 4 | 12 | 0,6 | 3D |
7747255 | APPE/14 I | 14 | 2,0 | 2,4 | M5 | 3 | 6 | 17 | 1,2 | 3D |
7747260 | APPE/15 I | 15 | 2,0 | 2,7 | M6 | 3 | 7 | 18 | 1,9 | 3D |
7747265 | APPE/16 I | 16 | 2,0 | 4,0 | M8 | 4 | 20 | 35 | 4,2 | 3D |
7747270 | APPE/23 I | 23 | 2,5 | 4,5 | M10 | 5 | 20 | 45 | 8,5 | 3D |
7747275 | APPE/26 I | 26 | 3,5 | 6,0 | M12 | 6 | 25 | 60 | 13,0 | 3D |
7747280 | APPE/33 I | 33 | 4,5 | 8,5 | M16 | 8 | 50 | 95 | 31,9 | 3D |
7747285 | APPE/43 I | 43 | 6,5 | 10,0 | M20 | 10 | 45 | 85 | 67,0 | 3D |
7747290 | APPE/48 I | 48 | 8,0 | 12,0 | M24 | 12 | 75 | 160 | 104 | 3D |
7747261 | APPE/15 IR | 15 | 2,0 | 2,7 | M6 | 3 | 11 | 25 | 1,9 | 3D |
7747266 | APPE/16 IR | 16 | 2,0 | 4,0 | M8 | 4 | 22 | 45 | 4,2 | 3D |
7747271 | APPE/23 IR | 23 | 2,5 | 4,5 | M10 | 5 | 22 | 55 | 8,5 | 3D |
7747276 | APPE/26 IR | 26 | 3,5 | 6,0 | M12 | 6 | 36 | 95 | 13,0 | 3D |
7747281 | APPE/33 IR | 33 | 4,5 | 8,5 | M16 | 8 | 60 | 110 | 31,9 | 3D |
7747286 | APPE/43 IR | 43 | 6,5 | 10,0 | M20 | 10 | 55 | 135 | 67,0 | 3D |
7747291 | APPE/48 IR | 48 | 8,0 | 12,0 | M24 | 12 | 110 | 230 | 104 | 3D |
NOTE:
Available also with heavy end-force spring (R). F1: Spring pressure preload. F2: Spring pressure max load.
Richiedi preventivo
Hai bisogno di ricevere maggiori informazioni sui nostri prodotti?
Compila il form, il nostro incaricato ti risponderà al più presto.