Codice | Modello | d1 mm | H mm | D | L mm | l1 mm | l2 mm | l3 mm | d2 mm | Y mm | m mm | Peso gr. | 3D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6395207 | PNDX/22 | 22 | 18 | M10x1 | 25 | 16 | 9 | 5 | 5 | 12 | - | 22 | 3D |
6395209 | PNDX/22 | 22 | 18 | M10x1 | 25 | 16 | 9 | 8 | 5 | 12 | - | 25 | 3D |
6395212 | PNDX/26 | 26 | 23 | M12x1,5 | 29 | 19 | 10 | 6 | 6 | 14 | - | 36 | 3D |
6395214 | PNDX/26 | 26 | 23 | M12x1,5 | 29 | 19 | 10 | 9 | 6 | 14 | - | 40 | 3D |
6395217 | PNDX/32 | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 8 | 8 | 19 | - | 77 | 3D |
6395219 | PNDX/32 | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 12 | 8 | 19 | - | 87 | - |
6395224 | PNDX/32 | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 12 | 10 | 19 | - | 90 | - |
6395222 | PNDX/32 | 32 | 28 | M20x1,5 | 41 | 27 | 14 | 10 | 10 | 22 | - | 121 | 3D |
6395229 | PNDX/32 | 32 | 28 | M20x1,5 | 41 | 27 | 14 | 15 | 12 | 22 | - | 131 | 3D |
6395208 | PNDX/22/C | 22 | 18 | M10x1 | 25 | 16 | 9 | 5 | 5 | 12 | 5 | 29 | 3D |
6395210 | PNDX/22/C | 22 | 18 | M10x1 | 25 | 16 | 9 | 8 | 5 | 12 | 5 | 32 | 3D |
6395213 | PNDX/26/C | 26 | 23 | M12x1,5 | 29 | 19 | 10 | 6 | 6 | 14 | 6 | 46 | 3D |
6395215 | PNDX/26/C | 26 | 23 | M12x1,5 | 29 | 19 | 10 | 9 | 6 | 14 | 6 | 50 | 3D |
6395218 | PNDX/32/C | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 8 | 8 | 19 | 8 | 95 | 3D |
6395220 | PNDX/32/C | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 12 | 8 | 19 | 8 | 105 | 3D |
6395225 | PNDX/32/C | 32 | 28 | M16x1,5 | 37 | 25 | 12 | 12 | 10 | 19 | 8 | 108 | 3D |
6395223 | PNDX/32/C | 32 | 28 | M20x1,5 | 41 | 27 | 14 | 10 | 10 | 22 | 10 | 151 | 3D |
6395230 | PNDX/32/C | 32 | 28 | M20x1,5 | 41 | 27 | 14 | 15 | 12 | 22 | 10 | 161 | 3D |
NOTE:
C version with stainless steel locking nut (AISI 303).
Richiedi preventivo
Hai bisogno di ricevere maggiori informazioni sui nostri prodotti?
Compila il form, il nostro incaricato ti risponderà al più presto.