Codice | Modello | A mm | C mm | D | E mm | Carico Statico a compressione Kg. | 3D |
---|---|---|---|---|---|---|---|
7331100 | ACPF/15x20 M4 | 15 | 20 | M4 | 4 | 10 | 3D |
7331104 | ACPF/20x10 M6 | 20 | 10 | M6 | 6 | 28 | 3D |
7331108 | ACPF/20X20 M6 | 20 | 20 | M6 | 6 | 20 | 3D |
7331112 | ACPF/20x30 M6 | 20 | 30 | M6 | 6 | 16 | 3D |
7331116 | ACPF/25x15 M6 | 25 | 15 | M6 | 6 | 35 | 3D |
7331120 | ACPF/25x25 M6 | 25 | 25 | M6 | 6 | 28 | 3D |
7331124 | ACPF/25x30 M6 | 25 | 30 | M6 | 6 | 27 | 3D |
7330939 | ACPF/30x15 M8 | 30 | 15 | M8 | 8 | 48 | 3D |
7330941 | ACPF/30x20 M8 | 30 | 20 | M8 | 8 | 40 | 3D |
7330942 | ACPF/30x25 M8 | 30 | 25 | M8 | 8 | 36 | 3D |
7330943 | ACPF/30x30 M8 | 30 | 30 | M8 | 8 | 31 | 3D |
7330944 | ACPF/40x20 M8 | 40 | 20 | M8 | 8 | 85 | 3D |
7330945 | ACPF/40x30 M6 | 40 | 30 | M6 | 6 | 75 | 3D |
7330947 | ACPF/40x30 M8 | 40 | 30 | M8 | 8 | 75 | 3D |
7330951 | ACPF/40x30 M10 | 40 | 30 | M10 | 10 | 75 | 3D |
7331140 | ACPF/40x40 M8 | 40 | 40 | M8 | 8 | 72 | 3D |
7331144 | ACPF/50x20 M10 | 50 | 20 | M10 | 10 | 110 | 3D |
7331148 | ACPF/50x30 M10 | 50 | 30 | M10 | 10 | 108 | 3D |
7331152 | ACPF/50x40 M10 | 50 | 40 | M10 | 10 | 106 | 3D |
7331156 | ACPF/60x30 M12 | 60 | 30 | M12 | 12 | 170 | 3D |
7331160 | ACPF/75x25 M12 | 75 | 25 | M12 | 12 | 310 | 3D |
7331164 | ACPF/75x30 M12 | 75 | 30 | M12 | 12 | 300 | 3D |
7331168 | ACPF/75x40 M12 | 75 | 40 | M12 | 12 | 290 | 3D |
7330953 | ACPF/75x50 M12 | 75 | 50 | M12 | 12 | 260 | 3D |
7331176 | ACPF/75x55 M12 | 75 | 55 | M12 | 12 | 250 | 3D |
7331180 | ACPF/100x40 M16 | 100 | 40 | M16 | 16 | 420 | 3D |
7331184 | ACPF/100x50 M16 | 100 | 50 | M16 | 16 | 400 | 3D |
7331188 | ACPF/100x60 M16 | 100 | 60 | M16 | 16 | 340 | 3D |
NOTE:
For certain quantities, it can be supplied with a hardness higher or lower than 60 shore A and with inserts of different measures.
Richiedi preventivo
Hai bisogno di ricevere maggiori informazioni sui nostri prodotti?
Compila il form, il nostro incaricato ti risponderà al più presto.