Codice | Modello | d1 mm | d2 mm | d3 mm | D | L mm | L1 mm | H mm | l3 mm | B mm | F mm | m mm | F1 N | F2 N | Peso gr. | 3D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6702002 | PNBX/20-4-M10x1 | 10 | 4 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | - | 13,5 | 20,5 | 20 | 3D |
6702007 | PNBX/20-5-M10x1 | 10 | 5 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | - | 13,5 | 20,5 | 20 | 3D |
6702012 | PNBX/20-6-M10x1 | 10 | 6 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | - | 13,5 | 20,5 | 21 | 3D |
6702027 | PNBX/26-5-M12x1.5 | 12 | 5 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | - | 11 | 18 | 34 | 3D |
6702032 | PNBX/26-6-M12x1.5 | 12 | 6 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | - | 11 | 18 | 35 | 3D |
6702037 | PNBX/26-8-M12x1.5 | 12 | 8 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | - | 11 | 18 | 36 | 3D |
6702057 | PNBX/30-6-M16x1.5 | 16 | 6 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | - | 24 | 39,5 | 78 | 3D |
6702062 | PNBX/30-8-M16x1.5 | 16 | 8 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | - | 24 | 39,5 | 80 | 3D |
6702067 | PNBX/30-10-M16x1.5 | 16 | 10 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | - | 24 | 39,5 | 82 | 3D |
6702077 | PNBX/36-8-M20x1.5 | 20 | 8 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | - | 20,5 | 39,5 | 141 | 3D |
6702082 | PNBX/36-10-M20x1.5 | 20 | 10 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | - | 20,5 | 39,5 | 143 | 3D |
6702087 | PNBX/36-12-M20x1.5 | 20 | 12 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | - | 20,5 | 39,5 | 146 | 3D |
6702003 | PNBX/20/C-4-M10x1 | 10 | 4 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | 5 | 13,5 | 20,5 | 26 | 3D |
6702008 | PNBX/20/C-5-M10x1 | 10 | 5 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | 5 | 13,5 | 20,5 | 26 | 3D |
6702013 | PNBX/20/C-6-M10x1 | 10 | 6 | 7 | M10x1 | 20 | 38 | 11,5 | 6 | 21 | 9,5 | 5 | 13,5 | 20,5 | 27 | 3D |
6702028 | PNBX/26/C-5-M12x1.5 | 12 | 5 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | 7 | 11 | 18 | 43 | 3D |
6702033 | PNBX/26/C-6-M12x1.5 | 12 | 6 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | 7 | 11 | 18 | 44 | 3D |
6702038 | PNBX/26/C-8-M12x1.5 | 12 | 8 | 8 | M12x1.5 | 26 | 47 | 12,5 | 8 | 26 | 10 | 7 | 11 | 18 | 45 | 3D |
6702058 | PNBX/30/C-6-M16x1.5 | 16 | 6 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | 8 | 24 | 39,5 | 94 | 3D |
6702063 | PNBX/30/C-8-M16x1.5 | 16 | 8 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | 8 | 24 | 39,5 | 96 | 3D |
6702068 | PNBX/30/C-10-M16x1.5 | 16 | 10 | 11 | M16x1.5 | 30 | 60 | 19 | 10 | 32 | 13 | 8 | 24 | 39,5 | 98 | 3D |
6702078 | PNBX/36/C-8-M20x1.5 | 20 | 8 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | 10 | 20,5 | 39,5 | 177 | 3D |
6702083 | PNBX/36/C-10-M20x1.5 | 20 | 10 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | 10 | 20,5 | 39,5 | 179 | 3D |
6702088 | PNBX/36/C-12-M20x1.5 | 20 | 12 | 14,5 | M20x1.5 | 36 | 70 | 21 | 12 | 37 | 15 | 10 | 20,5 | 39,5 | 182 | 3D |
NOTE:
Versione C con controdado in acciaio inox AISI 303. F1: Pressione molla precarico. F2: Pressione molla carico max.
Richiedi preventivo
Hai bisogno di ricevere maggiori informazioni sui nostri prodotti?
Compila il form, il nostro incaricato ti risponderà al più presto.